<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brit Cruise</title>
	<atom:link href="http://britcruise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://britcruise.com</link>
	<description>general settings</description>
	<lastBuildDate>Mon, 17 Jun 2013 05:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='britcruise.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/06facbb7039e7857994ae59041795a04?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Brit Cruise</title>
		<link>http://britcruise.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://britcruise.com/osd.xml" title="Brit Cruise" />
	<atom:link rel='hub' href='http://britcruise.com/?pushpress=hub'/>
		<item>
		<title>Logarithmic Measure of Information (Entropy Primer)</title>
		<link>http://britcruise.com/2013/06/01/logarithmic-measure-of-information-entropy-primer/</link>
		<comments>http://britcruise.com/2013/06/01/logarithmic-measure-of-information-entropy-primer/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 00:39:53 +0000</pubDate>
		<dc:creator>britcruise</dc:creator>
				<category><![CDATA[Video / Theatre]]></category>
		<category><![CDATA[Entropy]]></category>
		<category><![CDATA[hartley]]></category>
		<category><![CDATA[logarithm]]></category>
		<category><![CDATA[nyquist]]></category>

		<guid isPermaLink="false">http://britcruise.com/?p=979</guid>
		<description><![CDATA[It wasn&#8217;t until 1920 that the question &#8220;how do we quantify information&#8221; was well articulated. This video introduces a key idea of Nyquist and Hartley, who laid the groundwork for Claude Shannon&#8217;s historic equation (Information Entropy) two decades later. In these early papers, the idea of using a logarithmic function appears, something which isn&#8217;t immediately obvious to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=britcruise.com&#038;blog=896879&#038;post=979&#038;subd=britcruise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://britcruise.com/2013/06/01/logarithmic-measure-of-information-entropy-primer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31a2af7b85ce2c25fa35123e6aa94985?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">britishblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Symbols, Signals &amp; Noise</title>
		<link>http://britcruise.com/2013/04/08/symbols-signals-noise/</link>
		<comments>http://britcruise.com/2013/04/08/symbols-signals-noise/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:53:58 +0000</pubDate>
		<dc:creator>britcruise</dc:creator>
				<category><![CDATA[baud]]></category>
		<category><![CDATA[baudot]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[hartley]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[intersymbol interference]]></category>
		<category><![CDATA[nyquist]]></category>
		<category><![CDATA[pulse wave]]></category>
		<category><![CDATA[quadruplex telegraph]]></category>
		<category><![CDATA[Shannon]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[symbol rate]]></category>

		<guid isPermaLink="false">http://britcruise.com/?p=956</guid>
		<description><![CDATA[The following video/simulation was an attempt to bridge the gap between information as what we mean to say vs. information as what we could say. I view this as an important stepping stone towards Hartly, Nyquist and Shannon - which I will deal with next. It covers symbols, symbol rate (baud) and message space as [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=britcruise.com&#038;blog=896879&#038;post=956&#038;subd=britcruise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://britcruise.com/2013/04/08/symbols-signals-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31a2af7b85ce2c25fa35123e6aa94985?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">britishblog</media:title>
		</media:content>

		<media:content url="http://britcruise.files.wordpress.com/2013/04/screen-shot-2013-04-08-at-7-40-18-am.png?w=300" medium="image">
			<media:title type="html">Symbol Rate</media:title>
		</media:content>

		<media:content url="http://britcruise.files.wordpress.com/2013/04/screen-shot-2013-04-08-at-7-40-37-am.png?w=297" medium="image">
			<media:title type="html">Screen Shot 2013-04-08 at 7.40.37 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Electricity, Magnetism, Morse &amp; The Information Age.</title>
		<link>http://britcruise.com/2013/03/02/electricity-magnetism-morse-the-information-age/</link>
		<comments>http://britcruise.com/2013/03/02/electricity-magnetism-morse-the-information-age/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 07:09:21 +0000</pubDate>
		<dc:creator>britcruise</dc:creator>
				<category><![CDATA[Video / Theatre]]></category>
		<category><![CDATA[alessandro volta]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[benjamin franklin]]></category>
		<category><![CDATA[electromagnetism]]></category>
		<category><![CDATA[history of telegraphs]]></category>
		<category><![CDATA[information age]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[morse code]]></category>
		<category><![CDATA[static electricity]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[voltaic pile]]></category>
		<category><![CDATA[western union]]></category>

		<guid isPermaLink="false">http://britcruise.com/?p=934</guid>
		<description><![CDATA[The follow three video mini-series is a bit of an Engineering detour in the story of information theory. In order to easily grasp the ideas of Hartley and Shannon, I felt it would be beneficial to lay some groundwork. It began with my own selfish interest in wanting to relive some famous experiments &#38; technologies [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=britcruise.com&#038;blog=896879&#038;post=934&#038;subd=britcruise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://britcruise.com/2013/03/02/electricity-magnetism-morse-the-information-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31a2af7b85ce2c25fa35123e6aa94985?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">britishblog</media:title>
		</media:content>

		<media:content url="http://britcruise.files.wordpress.com/2013/03/screen-shot-2013-03-01-at-11-34-08-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-03-01 at 11.34.08 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Conditional Probability (Bayes Theorem) Visualized</title>
		<link>http://britcruise.com/2013/01/24/bayes-theorem-visualized/</link>
		<comments>http://britcruise.com/2013/01/24/bayes-theorem-visualized/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 07:39:15 +0000</pubDate>
		<dc:creator>britcruise</dc:creator>
				<category><![CDATA[Research and Projects]]></category>
		<category><![CDATA[Video / Theatre]]></category>
		<category><![CDATA[bayes theorem]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[conditional probability]]></category>
		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://britcruise.com/?p=915</guid>
		<description><![CDATA[It&#8217;s powerful to understand how conditional probability can be visualized using decision trees. I wanted to create an alternative to most explanations which often start with many abstractions. I was drawn to the idea of looking at the back pages of a choose-your-own-adventure book, and deciding how you could have arrived there. Here I present a visual [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=britcruise.com&#038;blog=896879&#038;post=915&#038;subd=britcruise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://britcruise.com/2013/01/24/bayes-theorem-visualized/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31a2af7b85ce2c25fa35123e6aa94985?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">britishblog</media:title>
		</media:content>

		<media:content url="http://britcruise.files.wordpress.com/2013/01/screen-shot-2013-01-27-at-6-18-14-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-01-27 at 6.18.14 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Information Theory, a practical approach</title>
		<link>http://britcruise.com/2013/01/15/information-theory-a-practical-approach/</link>
		<comments>http://britcruise.com/2013/01/15/information-theory-a-practical-approach/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 21:34:56 +0000</pubDate>
		<dc:creator>britcruise</dc:creator>
				<category><![CDATA[Research and Projects]]></category>
		<category><![CDATA[Video / Theatre]]></category>
		<category><![CDATA[claude shannon]]></category>
		<category><![CDATA[decision tree]]></category>
		<category><![CDATA[hartley]]></category>
		<category><![CDATA[history of telegraph]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[probability tree]]></category>

		<guid isPermaLink="false">http://britcruise.com/?p=897</guid>
		<description><![CDATA[In order to understand the subtle conceptual shifts leading to the insights behind Information Theory, I felt a historical foundation was needed. First I decided to present the viewer with a practical problem which future mathematical concepts will be applied to. Ideally this will allow the viewer to independently develop key intuitions, and most importantly, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=britcruise.com&#038;blog=896879&#038;post=897&#038;subd=britcruise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://britcruise.com/2013/01/15/information-theory-a-practical-approach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31a2af7b85ce2c25fa35123e6aa94985?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">britishblog</media:title>
		</media:content>

		<media:content url="http://britcruise.files.wordpress.com/2013/01/screen-shot-2013-01-22-at-8-50-44-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-01-22 at 8.50.44 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>The History of the Alphabet</title>
		<link>http://britcruise.com/2012/11/23/the-history-of-the-alphabet/</link>
		<comments>http://britcruise.com/2012/11/23/the-history-of-the-alphabet/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 13:36:16 +0000</pubDate>
		<dc:creator>britcruise</dc:creator>
				<category><![CDATA[Video / Theatre]]></category>
		<category><![CDATA[cuneiform]]></category>
		<category><![CDATA[demotic]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[harold innis]]></category>
		<category><![CDATA[hieratic]]></category>
		<category><![CDATA[history of alphabet]]></category>
		<category><![CDATA[mesopotamia]]></category>
		<category><![CDATA[papyrus]]></category>

		<guid isPermaLink="false">http://britcruise.com/?p=888</guid>
		<description><![CDATA[Before jumping into Information Theory proper I decided to go back and explore the history of the Alphabet. This reminds us that communication, no matter how fluid it seems, is really just a series of selections. I&#8217;m using both Shannon and Harold Innis as inspiration for this series which is why I&#8217;m clarifying medium vs. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=britcruise.com&#038;blog=896879&#038;post=888&#038;subd=britcruise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://britcruise.com/2012/11/23/the-history-of-the-alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31a2af7b85ce2c25fa35123e6aa94985?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">britishblog</media:title>
		</media:content>

		<media:content url="http://britcruise.files.wordpress.com/2012/11/screen-shot-2012-11-23-at-5-35-42-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2012-11-23 at 5.35.42 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Observational Science &#8211; Teaching without words</title>
		<link>http://britcruise.com/2012/11/08/observational-science-teaching-without-words/</link>
		<comments>http://britcruise.com/2012/11/08/observational-science-teaching-without-words/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:19:34 +0000</pubDate>
		<dc:creator>britcruise</dc:creator>
				<category><![CDATA[Research and Projects]]></category>
		<category><![CDATA[electromagnetism]]></category>
		<category><![CDATA[history of science]]></category>
		<category><![CDATA[how to make a battery]]></category>
		<category><![CDATA[how to make a compass]]></category>
		<category><![CDATA[khan academy]]></category>
		<category><![CDATA[observational science]]></category>

		<guid isPermaLink="false">http://britcruise.com/?p=870</guid>
		<description><![CDATA[Lately I have been thinking about ways of blending various aspects of history into math/science lessons on Khan Academy. The traditional model of: lesson, experiment, lesson, experiment makes sense &#8211; though it&#8217;s important to do the experiment part in a natural way. All experiments begin with observations in the real world. So, I&#8217;m going to make [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=britcruise.com&#038;blog=896879&#038;post=870&#038;subd=britcruise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://britcruise.com/2012/11/08/observational-science-teaching-without-words/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31a2af7b85ce2c25fa35123e6aa94985?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">britishblog</media:title>
		</media:content>

		<media:content url="http://britcruise.files.wordpress.com/2012/11/screen-shot-2012-11-08-at-11-17-05-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2012-11-08 at 11.17.05 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Prime Number Theorem: logarithmic density</title>
		<link>http://britcruise.com/2012/11/02/prime-number-theorem-the-shape-of-galaxies/</link>
		<comments>http://britcruise.com/2012/11/02/prime-number-theorem-the-shape-of-galaxies/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 22:34:59 +0000</pubDate>
		<dc:creator>britcruise</dc:creator>
				<category><![CDATA[Video / Theatre]]></category>
		<category><![CDATA[gauss]]></category>
		<category><![CDATA[golden spiral]]></category>
		<category><![CDATA[logarithmic spiral]]></category>
		<category><![CDATA[prime density]]></category>
		<category><![CDATA[prime number theorem]]></category>

		<guid isPermaLink="false">http://britcruise.com/?p=861</guid>
		<description><![CDATA[This video is an attempt to explain the Prime Number Theorem in a way that gives you a tactile intuition regarding the density of primes. It&#8217;s an idea Gauss is famous for having at the age of 16 while studying tables of prime numbers &#60; size (x). The idea for this video came to me [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=britcruise.com&#038;blog=896879&#038;post=861&#038;subd=britcruise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://britcruise.com/2012/11/02/prime-number-theorem-the-shape-of-galaxies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31a2af7b85ce2c25fa35123e6aa94985?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">britishblog</media:title>
		</media:content>

		<media:content url="http://britcruise.files.wordpress.com/2012/11/screen-shot-2012-11-07-at-5-33-59-pm.png?w=297" medium="image">
			<media:title type="html">Screen Shot 2012-11-07 at 5.33.59 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>The Origins of Written Language</title>
		<link>http://britcruise.com/2012/10/15/the-origins-of-written-language/</link>
		<comments>http://britcruise.com/2012/10/15/the-origins-of-written-language/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 20:22:00 +0000</pubDate>
		<dc:creator>britcruise</dc:creator>
				<category><![CDATA[Video / Theatre]]></category>
		<category><![CDATA[ideogram]]></category>
		<category><![CDATA[pictogram]]></category>
		<category><![CDATA[rebus]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[written language]]></category>
		<category><![CDATA[origin of language]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[cuneiform]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[history of alphabet]]></category>

		<guid isPermaLink="false">http://britcruise.com/?p=856</guid>
		<description><![CDATA[In order to understand the origin of an alphabet we must first forget everything we know. What would happen if we traveled back 50,000 years to meet our ancestors? How would we communicate with them? This video reintroduces us to cave art, pictograms, ideograms and the rebus principle:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=britcruise.com&#038;blog=896879&#038;post=856&#038;subd=britcruise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://britcruise.com/2012/10/15/the-origins-of-written-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31a2af7b85ce2c25fa35123e6aa94985?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">britishblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Information Theory: The Language of Coins</title>
		<link>http://britcruise.com/2012/09/15/information-theroy-the-language-of-coins/</link>
		<comments>http://britcruise.com/2012/09/15/information-theroy-the-language-of-coins/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 14:59:08 +0000</pubDate>
		<dc:creator>britcruise</dc:creator>
				<category><![CDATA[Video / Theatre]]></category>
		<category><![CDATA[claude shannon]]></category>
		<category><![CDATA[Entropy]]></category>
		<category><![CDATA[information theory]]></category>

		<guid isPermaLink="false">http://britcruise.com/?p=832</guid>
		<description><![CDATA[I&#8217;ll never forget the first time I was introduced to Information Theory. My TA Mike Burrel began a lecture by writing a string of 0&#8242;s and 1&#8242;s on the board and asked us to think about what it meant. It was followed by a trance-like state of excitement&#8230;how did I not hear of this before? [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=britcruise.com&#038;blog=896879&#038;post=832&#038;subd=britcruise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://britcruise.com/2012/09/15/information-theroy-the-language-of-coins/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31a2af7b85ce2c25fa35123e6aa94985?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">britishblog</media:title>
		</media:content>
	</item>
	</channel>
</rss>
